JYFA Football Standings

JYFA Football Standings

Final Team Standings & Playoff Groups

JYFA Standings: Review the standings for each grade below. The 4th grade has one playoff group. Grades 5–8 have Playoff Group 1, Playoff Group 2, and Remaining Teams. Seeds follow the supplied standings order.

4th Grade — Final Standings

Playoff Group

Seed Team Wins Losses Pts TRUE
1 AR41 - Gates 8 0 800 163.60
2 BF41 - Jones 7 1 700 125.90
3 ER41 - Griffin 6 2 600 122.70
4 BF42 - Belhachmi 7 1 700 89.97
5 DR41 - Horan 6 2 600 81.86
6 CH41 - Alcon 4 4 400 76.63
7 BT41 - Martinez 4 4 400 66.67
8 MT41 - Kerns 5 3 500 61.65

Remaining Teams

Seed Team Wins Losses Pts TRUE
9 AR43 - Wilson 3 5 300 35.55
10 HC41 - Rucker 3 5 300 35.55
11 AR42 - Hendriks 1 7 100 20.00
12 LW41 - Garcia 1 7 100 15.53
13 ER42 - Goyogana 1 7 100 12.00
14 BC41 - Murretta 0 8 0.5 0.07

5th Grade — Final Standings

Playoff Group 1

Seed Team Wins Losses Pts TRUE
1 BF51 - Bennett 8 0 800 160.00
2 AR51 - Atencio 7 1 700 143.15
3 ER51 - Thomas 6 2 600 122.70
4 DR51 - Hermosillo 6 2 600 83.10
5 ER52 - Ramsey 7 1 700 74.15
6 AR53 - Currier 4 4 400 66.67
7 NO51 - Harrison 6 2 600 60.00
8 GM51 - Carlton 6 2 600 54.01

Playoff Group 2

Seed Team Wins Losses Pts TRUE
9 AR52 - Kwas 3 5 300 53.96
10 BT51 - Gurule 3 5 300 45.73
11 HC51 - Maguina 2 6 200 38.31
12 CH51 - Lisi 4 4 400 36.00
13 BC51 - Cummings 2 6 200 25.00
14 HC52 - Flores 2 6 200 18.55
15 LW51 - Ramirez 1 7 100 11.39
16 MT51 - Jipping 1 7 100 9.58

Remaining Teams

Seed Team Wins Losses Pts TRUE
17 CC51 - Hill 0 8 0.5 0.05

6th Grade — Final Standings

Playoff Group 1

Seed Team Wins Losses Pts TRUE
1 AR61 - Molina 8 0 800 145.45
2 CH61 - Demgen 7 1 700 143.15
3 ER61 - Touskey 6 2 600 120.00
4 BT61 - Asher 4 4 400 76.63
5 BF62 - Fenton 6 2 600 75.00
6 GM61 - Bell 4 4 400 71.94
7 MT61 - Mott 4 4 400 66.67
8 GA61 - Shephard 7 1 700 58.33

Playoff Group 2

Seed Team Wins Losses Pts TRUE
9 AR62 - Hellrung 3 5 300 41.55
10 NO61 - Rispoli 4 4 400 41.37
11 DR61 - Cusick 4 4 400 38.72
12 ER62 - Brooks 4 4 400 36.73
13 CH62 - Gueniot 3 5 300 33.75
14 BC61 - Chavez 3 5 300 26.48
15 BT62 - Reyes 2 6 200 16.82
16 HC61 - Reyna 2 6 200 16.67

Remaining Teams

Seed Team Wins Losses Pts TRUE
17 BF61 - Pennetta 1 7 100 15.24
18 LW61 - Nuygen 0 8 0.5 0.04

7th Grade — Final Standings

Playoff Group 1

Seed Team Wins Losses Pts TRUE
1 AR71 - Krutsch 8 0 800 163.60
2 DR71 - Parkovich 6 2 600 107.91
3 CH71 - Torres 5 3 500 102.25
4 BF71 - Bravo 5 3 500 100.00
5 MT71 - Hunasche 5 3 500 95.79
6 BT71 - Thompson 6 2 600 89.96
7 HC71 - Bell 8 0 800 62.06
8 ER71 - Frank 3 5 300 61.35

Playoff Group 2

Seed Team Wins Losses Pts TRUE
9 BC71 - Medina 4 4 400 49.32
10 GA71 - Schmitz 7 1 700 47.72
11 ER72 - Schamber 5 3 500 43.71
12 LW71 - Gonzales 5 3 500 34.34
13 AR72 - Moore 2 6 200 33.96
14 AR73 - McWhirther 3 5 300 30.67
15 AR74 - Bliss 4 4 400 29.26
16 CH73 - Stanley 3 5 300 20.45

Remaining Teams

Seed Team Wins Losses Pts TRUE
17 BF72 - Munson 2 6 200 14.29
18 GM71 - Brock 1 7 100 14.06
19 CH72 - Bratchell 1 7 100 8.04
20 CC71 - Peterson 1 7 100 6.98
21 MT72 - Silin 0 8 0.5 0.03

8th Grade — Final Standings

Playoff Group 1

Seed Team Wins Losses Pts TRUE
1 AR81 - Phipps 8 0 800 160.00
2 BF81 - Scerbo 7 1 700 143.15
3 CO81 - Salentine 6 2 600 122.70
4 BF82 - Carahasen 5 3 500 102.25
5 DR81 - Arnold 4 4 400 67.91
6 CH81 - Roe 4 4 400 59.97
7 AR82 - Aupperlee 3 5 300 57.47
8 AR83 - Harrison 3 5 300 53.96

Playoff Group 2

Seed Team Wins Losses Pts TRUE
9 HC81 - Conn 6 2 600 51.90
10 GM81 - Gutierrez 4 4 400 49.32
11 ER82 - Manza 7 1 700 45.34
12 DR82 - Espinoza 3 5 300 42.19
13 BF83 - Nguyen 6 2 600 36.74
14 NO81 - Ortiz 5 3 500 35.16
15 BT81 - Garcia 5 3 500 34.08
16 ER81 - Morrone 4 4 400 30.26

Remaining Teams

Seed Team Wins Losses Pts TRUE
17 CC81 - Ramirez 4 4 400 24.83
18 MT81 - Charney 3 5 300 19.01
19 BC81 - Rodriguez 3 5 300 18.25
20 GA81 - Cordova 1 7 100 10.22
21 CH82 - Maestas 1 7 100 6.08
22 LP81 - Conteras 0 8 0.5 0.05
23 LW81 - Shabazz 0 8 0.5 0.03
Jeffco Youth Football Association
Team Standings & Playoff Groups