JYFA Standings

Current Team Standings by Grade Level

4th Grade

14 Teams
Rank Team Wins Losses Ties Pts TRUE
1 AR41 - Gates 4 0 400 81.80
2 ER41 - Griffin 4 0 400 81.80
3 BF41 - Jones 4 0 400 71.94
4 BF42 - Belhachmi 4 0 400 51.41
5 DR41 - Horan 3 2 300 40.93
6 MT41 - Kerns 3 1 300 36.99
7 BT41 - Martinez 2 2 200 33.33
8 AR43 - Wilson 2 2 200 23.70
9 AR42 - Hendriks 1 3 100 20.00
10 CH41 - Alcon 1 3 100 19.16
11 ER42 - Goyogana 1 3 100 12.00
12 HC41 - Rucker 1 4 100 11.85
13 LW41 - Garcia 0 5 0.5 0.08
14 BC41 - Murretta 0 5 0.5 0.07

5th Grade

17 Teams
Rank Team Wins Losses Ties Pts TRUE
1 BF51 - Bennett 5 0 500 100.00
2 AR51 - Atencio 4 1 400 81.80
3 DR51 - Hermosillo 5 0 500 69.25
4 ER52 - Ramsey 5 0 500 52.97
5 ER51 - Thomas 2 2 200 40.90
6 HC51 - Maguina 2 2 200 38.31
7 GM51 - Carlton 4 1 400 36.00
8 NO51 - Harrison 3 1 300 30.00
9 CH51 - Lisi 2 3 200 18.00
10 AR52 - Kwas 1 3 100 17.99
11 AR53 - Currier 1 3 100 16.67
12 BT51 - Gurule 1 3 100 15.24
13 BC51 - Cummings 1 4 100 12.50
14 LW51 - Ramirez 1 4 100 11.39
15 MT51 - Jipping 1 4 100 9.58
16 HC52 - Flores 1 3 100 9.28
17 CC51 - Hill 0 5 0.5 0.05

6th Grade

18 Teams
Rank Team Wins Losses Ties Pts TRUE
1 CH61 - Demgen 4 1 400 81.80
2 AR61 - Molina 4 0 400 72.73
3 BF62 - Fenton 5 0 500 62.50
4 ER61 - Touskey 3 1 300 60.00
5 BT61 - Asher 3 1 300 57.47
6 GM61 - Bell 2 2 200 35.97
7 MT61 - Mott 2 2 200 33.33
8 GA61 - Shephard 4 1 400 33.33
9 AR62 - Hellrung 2 3 200 27.70
10 BT62 - Reyes 3 1 300 25.23
11 DR61 - Cusick 2 2 200 19.36
12 ER62 - Brooks 2 2 200 18.37
13 BF61 - Pennetta 1 4 100 15.24
14 CH62 - Gueniot 1 3 100 11.25
15 NO61 - Rispoli 1 4 100 10.34
16 BC61 - Chavez 1 3 100 8.83
17 HC61 - Reyna 1 4 100 8.33
18 LW61 - Nuygen 0 5 0.5 0.04

7th Grade

21 Teams
Rank Team Wins Losses Ties Pts TRUE
1 AR71 - Krutsch 4 0 400 81.80
2 MT71 - Hunasche 4 1 400 76.63
3 CH71 - Torres 3 1 300 61.35
4 BF71 - Bravo 3 2 300 60.00
5 DR71 - Parkovich 3 1 300 53.96
6 BT71 - Thompson 3 2 300 44.98
7 ER71 - Frank 2 3 200 40.90
8 HC71 - Bell 5 0 500 38.79
9 BC71 - Medina 3 2 300 36.99
10 LW71 - Gonzales 4 1 400 27.47
11 ER72 - Schamber 3 1 300 26.22
12 GA71 - Schmitz 3 1 300 20.45
13 GM71 - Brock 1 4 100 14.06
14 AR73 - McWhirther 1 3 100 10.22
15 AR74 - Bliss 1 3 100 7.32
16 BF72 - Munson 1 3 100 7.14
17 CC71 - Peterson 1 3 100 6.98
18 CH73 - Stanley 1 3 100 6.82
19 AR72 - Moore 0 4 0.5 0.08
20 CH72 - Bratchell 0 4 0.5 0.04
21 MT72 - Silin 0 4 0.5 0.03

8th Grade

23 Teams
Rank Team Wins Losses Ties Pts TRUE
1 BF81 - Scerbo 4 0 400 81.80
2 AR81 - Phipps 4 0 400 80.00
3 CO81 - Salentine 3 2 300 61.35
4 BF82 - Carahasen 2 2 200 40.90
5 AR82 - Aupperlee 2 2 200 38.31
6 AR83 - Harrison 2 2 200 35.97
7 HC81 - Conn 4 0 400 34.60
8 DR81 - Arnold 2 3 200 33.96
9 ER82 - Manza 5 0 500 32.38
10 CH81 - Roe 2 2 200 29.99
11 DR82 - Espinoza 2 3 200 28.13
12 GM81 - Gutierrez 2 3 200 24.66
13 BF83 - Nguyen 4 1 400 24.49
14 NO81 - Ortiz 3 2 300 21.10
15 ER81 - Morrone 2 2 200 15.13
16 BT81 - Garcia 2 2 200 13.63
17 MT81 - Charney 2 3 200 12.67
18 BC81 - Rodriguez 2 3 200 12.17
19 GA81 - Cordova 1 4 100 10.22
20 CC81 - Ramirez 1 3 100 6.21
21 CH82 - Maestas 1 4 100 6.08
22 LP81 - Conteras 0 5 0.5 0.05
23 LW81 - Shabazz 0 4 0.5 0.03