***Based on currently reported scores*** <
5th Grade Updated 10/27
Team Wins Losses Ties PA TRUE PO POS
BF51 - O'Quin 8 0 0 21 163.64  1            
AR51 - Moiina 7 1 0 19 143.18  2            
CH51 - Gueniot 6 2 0 91 108.00  3            
ER51 - Whisler 4 4 0 145 76.60  4            
BT51 - Asher 7 1 0 84 74.12  5            
BF53 - Belton 6 2 0 96 68.35  6            
CC51 - Aguayo 4 4 0 126 66.67  7            
BF52 - Pennetta 5 3 0 138 62.50  8            
AR52 - Hellrung 5 3 0 100 45.45  9             
MT51 - Mott 3 5 0 161 41.54  10            
NO51 - Rispoli 2 6 0 203 40.00  11            
DR51 - Cusick 4 4 0 128 37.11  12            
GM51 - Carlton 3 5 0 100 28.72  13            
ER52 - Brooks 2 6 0 168 18.00  14            
BC51 - Chavez 1 7 0 189 15.25  15            
LW51 - Nuygen 1 7 0 229 10.00  16            
NO52 - Markovich 0 8 0 240 0.00  17 *Eliminated from playoffs
6th Grade Updated 10/26
Team Wins Losses Ties PA TRUE PO POS
AR61 - Krutsch 8 0 0 41 163.64  1            
ER61 - Boehmer 6 2 0 67 122.73  2            
MT61 - Hunsche 6 2 0 83 91.53  3            
DR61 - Parkovich 6 2 0 94 83.08  4            
CH61 - Torres 4 4 0 62 80.00  5            
BF61 - Bravo 4 4 0 103 76.60  6            
AR62 - Moore 5 3 0 67 62.50  7            
BT61 - Thompson 7 1 0 40 61.17  8            
GM61 - Brock 5 3 0 143 56.25  9             
BC61 - Medina 3 5 0 147 50.00  10            
AR63 - McWhirter 5 3 0 122 39.47  11            
ER62 - Schamber 4 4 0 97 37.50  12            
AR64 - Bliss 4 4 0 113 29.75  13            
LW62 - Castaneda 3 5 0 154 24.77  14            
BF62 - Meehan 3 5 0 107 22.88  15            
CC61 - Peterson 2 6 0 200 20.45  16            
LW61 - Gonzales 1 7 0 195 18.00  17 *Eliminated from playoffs
GA61 - Nazarenus 2 6 0 198 14.63  18 *Eliminated from playoffs
CH62 - Stanley 2 6 0 156 14.52  19 *Eliminated from playoffs
MT62 - Silin 0 8 0 267 0.00  20 *Eliminated from playoffs
7th Grade Updated 10/27
Team Wins Losses Ties PA TRUE PO POS
BF71 - Scerbo 7 1 0 25 143.18  1            
AR72 - Phipps 7 1 0 27 140.00  2            
BF72 - Carahasen 7 1 0 35 134.04  3            
AR71 - Aupperlee 5 3 0 122 102.27  4            
CC71 - Moncada 6 2 0 37 75.00  5            
AR73 - Harrison 5 3 0 145 69.23  6            
DR72 - Arnold 4 4 0 157 61.02  7            
CH71 - Roe 6 2 0 69 56.25  8            
MT71 - Mauro 6 2 0 112 47.37  9             
GM71 - Gutierrez 5 3 0 134 43.69  10            
DR71 - Espinoza 2 6 0 191 33.33  11            
LP71 - Conteras 4 4 0 166 29.27  12            
GA71 - Cordova 4 4 0 198 29.03  13            
ER72 - Morrone 3 5 0 244 22.88  14            
NO71 - Ortiz 2 6 0 253 22.50  15            
BT71 - Garcia 2 6 0 183 20.45  16            
ER71 - Manza 1 7 0 211 18.00  17 *Eliminated from playoffs
BF73 - Nyguen 2 6 0 192 16.51  18 *Eliminated from playoffs
BC71 - Williams 2 6 0 245 14.88  19 *Eliminated from playoffs
CH72 - Austin 0 8 0 268 0.00  20 *Eliminated from playoffs
8th Grade Updated 10/26
Team Wins Losses Ties PA TRUE PO POS
BF81 - Pauldino 8 0 0 49 163.64  1            
CH81 - Low 7 1 0 53 143.18  2            
AR81 - Nelson 6 2 0 70 114.89  3            
BF82 - Merilatt 5 3 0 130 100.00  4            
ER81 - Frank 4 4 0 164 66.67  5            
BF83 - Carlill 6 2 0 125 61.36  6            
MT81 - Squires 4 4 0 150 61.02  7            
GM81 - Conklin 4 4 0 185 55.38  8            
AR82 - Bratchell 3 5 0 179 54.00  9             
BC81 - Martin 6 2 0 87 46.15  10            
AR83 - Diebel 4 4 0 139 45.00  11            
LP81 - Zuniga 4 4 0 130 37.50  12            
BT81 - Cavarra 4 4 0 103 34.62  13            
AR84 - Harkins 5 3 0 150 34.35  14            
GA81 - Beam 4 4 0 116 27.91  15            
BF84 - Hardin 4 4 0 190 27.27  16            
NO81 - Blain 3 5 0 172 24.32  17 *Eliminated from playoffs
LW81 - Sanders 1 7 0 267 12.50  18 *Eliminated from playoffs
ER82 - Keltesch 1 7 0 259 7.38  19 *Eliminated from playoffs
AR85 - Wilson 1 7 0 285 6.82  20 *Eliminated from playoffs
CH82 - Hood 0 8 0 253 0.00  21 *Eliminated from playoffs